| Name: | {{ $application->full_name }} |
| Phone: | {{ $application->phone }} |
| Address: | {{ $application->formatted_address }} |
| Account #: | {{ $application->client->account_number }} |
Ref: {{ $application->reference_number ?? 'N/A' }} | ID: {{ $application->id }} | Date: {{ now()->format('M d, Y') }}
{{ $company->phone ?? '' }} | {{ $company->email ?? '' }}
| Name: | {{ $application->full_name }} |
| Phone: | {{ $application->phone }} |
| Address: | {{ $application->formatted_address }} |
| Account #: | {{ $application->client->account_number }} |
| Meter #: | {{ $application->meter_number ?? '___________' }} |
| Service Tier: | {{ $application->tier->name ?? 'N/A' }} |
| Installer: | {{ $application->installer->name ?? 'N/A' }} |
| Scheduled Date: | {{ $application->installation_scheduled_date ? \Carbon\Carbon::parse($application->installation_scheduled_date)->format('M d, Y') : 'N/A' }} |
| ✓ | Task | Notes |
|---|---|---|
| Meter box inspected & positioned | ||
| Connections secured & tested | ||
| Pressure test completed | ||
| Meter reading recorded | ||
| Customer briefed on usage | ||
| Installation completed |
Installer
{{ $application->installer->name ?? '_____________' }}
Customer
{{ $application->full_name }}
Supervisor
_____________